| Kansas City | Leiber and Stoller | |
| Karma Chameleon | Boy George | |
| Keepin' Out Of Mischief | Fats Waller | |
| Keepin' the Faith | Billy Joel, Movin' Out (Broadway) | |
| Key Largo | Bertie Higgins | |
| Kids | Broadway, Bye Bye Birdie | |
| Killer Joe | Manhattan Transfer, Jazz Standard | |
| Killer Queen | Queen | |
| Killing Me Softly | Roberta Flack | |
|
#C-1.2
Country&R&B P1 70sCountryPop Tempo: 118 Ending: Ok Great Style, TURN UP THE MIX |
A Kind of Hush | Herman’s Hermits, Carpenters |
|
Yamaha DGX670
#P-3.4 Pop&Rock P2 BritPopSwing Tempo: 110 Ending: Good, use SIMPLE (turn style vol down) |
King of Nothing | Seals and Crofts |
| King of the Road | Roger Miller, REM | |
| King Tut | Steve Martin and the Toot-Uncommons | |
| Kiss From A Rose | Seal | |
| Kiss Me | Sixpence None the Richer | |
| Kiss Me Goodbye | Petula Clark | |
| Kiss of Fire | Tango, Georgia Gibbs (1952) | |
|
Yamaha DGX670
#P-6.3 Pop&Rock P2 70s8Beat Tempo: 124 Ending: Good, but use ACMP |
Kiss On My List | Hall and Oates |
| Kiss the Girl | Disney | |
| Kisses Sweeter Than Wine | Jimmie Rogers | |
| Kiss the Girl | Movie Themes, Disney, The Little Mermaid | |
| Kissing a Fool | George Michael | |
| K-K-K-Katy | 1918, sing-a-long | |
|
Yamaha DGX670 #P-2.1
Pop&Rock P2 60sVintageRock Tempo: 130 |
Knock Three Times | Tony Orlando and Dawn |
| Knockin' On Heaven's Door | Bob Dylan | |
| Kodachrome | Paul Simon | |
| Kokamo | The Beach Boys | |
| Kookaburra | Australian Folk, song | |
| Kum Ba Ya | African Folk, Spiritual | |
|
Yamaha DGX670
#D-4.1 Dance&R&B P1 MovieDisco Tempo: 108 Ending: AWFUL, use ACMP |
Kung Fu Fighting | Carl Douglas |